o  ,    o  ,                                 ANNANDALE, VIRGINIA                          Astronomical Applications Dept.
Location: W077 12, N38 50                          Rise and Set for the Sun for 2008                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Eastern Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0727 1657  0715 1730  0641 1802  0553 1833  0511 1902  0445 1928  0448 1938  0510 1919  0538 1838  0605 1751  0636 1708  0709 1647
02  0727 1658  0714 1731  0639 1803  0551 1834  0509 1903  0445 1929  0448 1938  0511 1918  0539 1837  0606 1749  0637 1707  0710 1647
03  0727 1659  0714 1732  0638 1804  0550 1835  0508 1904  0445 1930  0449 1937  0512 1917  0540 1835  0607 1748  0639 1706  0711 1647
04  0728 1700  0713 1733  0636 1805  0548 1836  0507 1905  0444 1930  0449 1937  0513 1916  0541 1834  0608 1746  0640 1705  0711 1647
05  0728 1701  0712 1734  0635 1806  0547 1837  0506 1905  0444 1931  0450 1937  0514 1915  0542 1832  0609 1745  0641 1704  0712 1647
06  0728 1702  0711 1736  0633 1807  0545 1838  0505 1906  0444 1932  0450 1937  0515 1914  0543 1831  0610 1743  0642 1703  0713 1647
07  0728 1703  0710 1737  0632 1808  0544 1839  0504 1907  0444 1932  0451 1936  0516 1913  0544 1829  0611 1742  0643 1702  0714 1647
08  0727 1704  0709 1738  0630 1809  0542 1840  0503 1908  0444 1933  0452 1936  0517 1912  0544 1827  0612 1740  0644 1701  0715 1647
09  0727 1704  0708 1739  0629 1810  0541 1841  0502 1909  0443 1933  0452 1936  0517 1910  0545 1826  0613 1739  0645 1700  0716 1647
10  0727 1705  0706 1740  0627 1811  0539 1841  0501 1910  0443 1934  0453 1935  0518 1909  0546 1824  0614 1737  0646 1659  0717 1647
11  0727 1706  0705 1741  0626 1812  0538 1842  0500 1911  0443 1934  0453 1935  0519 1908  0547 1823  0615 1736  0647 1658  0717 1647
12  0727 1707  0704 1742  0624 1813  0536 1843  0459 1912  0443 1935  0454 1935  0520 1907  0548 1821  0616 1734  0649 1657  0718 1647
13  0727 1709  0703 1744  0623 1814  0535 1844  0458 1913  0443 1935  0455 1934  0521 1905  0549 1820  0617 1733  0650 1656  0719 1648
14  0726 1710  0702 1745  0621 1815  0533 1845  0457 1914  0443 1935  0456 1934  0522 1904  0550 1818  0618 1731  0651 1656  0720 1648
15  0726 1711  0701 1746  0619 1816  0532 1846  0456 1915  0443 1936  0456 1933  0523 1903  0551 1816  0619 1730  0652 1655  0720 1648
16  0726 1712  0659 1747  0618 1817  0530 1847  0455 1916  0443 1936  0457 1932  0524 1901  0552 1815  0620 1728  0653 1654  0721 1648
17  0725 1713  0658 1748  0616 1818  0529 1848  0454 1917  0443 1936  0458 1932  0525 1900  0552 1813  0621 1727  0654 1653  0722 1649
18  0725 1714  0657 1749  0615 1819  0528 1849  0454 1917  0443 1937  0459 1931  0526 1859  0553 1811  0622 1725  0655 1653  0722 1649
19  0724 1715  0656 1750  0613 1820  0526 1850  0453 1918  0444 1937  0459 1930  0527 1857  0554 1810  0623 1724  0656 1652  0723 1650
20  0724 1716  0654 1751  0612 1821  0525 1851  0452 1919  0444 1937  0500 1930  0527 1856  0555 1808  0624 1723  0657 1652  0723 1650
21  0723 1717  0653 1752  0610 1822  0523 1852  0451 1920  0444 1937  0501 1929  0528 1855  0556 1807  0625 1721  0658 1651  0724 1651
22  0723 1718  0652 1754  0608 1823  0522 1853  0451 1921  0444 1938  0502 1928  0529 1853  0557 1805  0626 1720  0659 1650  0724 1651
23  0722 1719  0650 1755  0607 1824  0521 1854  0450 1922  0445 1938  0503 1928  0530 1852  0558 1803  0627 1719  0700 1650  0725 1652
24  0721 1721  0649 1756  0605 1825  0519 1855  0449 1922  0445 1938  0503 1927  0531 1850  0559 1802  0628 1717  0702 1649  0725 1652
25  0721 1722  0648 1757  0604 1826  0518 1856  0449 1923  0445 1938  0504 1926  0532 1849  0600 1800  0629 1716  0703 1649  0726 1653
26  0720 1723  0646 1758  0602 1827  0517 1857  0448 1924  0445 1938  0505 1925  0533 1847  0600 1759  0630 1715  0704 1649  0726 1654
27  0719 1724  0645 1759  0601 1828  0516 1858  0448 1925  0446 1938  0506 1924  0534 1846  0601 1757  0631 1714  0705 1648  0726 1654
28  0719 1725  0643 1800  0559 1829  0514 1859  0447 1926  0446 1938  0507 1923  0535 1844  0602 1756  0632 1713  0706 1648  0727 1655
29  0718 1726  0642 1801  0558 1830  0513 1900  0447 1926  0447 1938  0508 1922  0536 1843  0603 1754  0633 1711  0707 1648  0727 1656
30  0717 1727             0556 1831  0512 1901  0446 1927  0447 1938  0509 1921  0536 1841  0604 1752  0634 1710  0708 1647  0727 1656
31  0716 1729             0554 1832             0446 1928             0509 1920  0537 1840             0635 1709             0727 1657

                                             Add one hour for daylight time, if and when in use.